HOME > 產(chǎn)品中心 > 銅管端子
⊙材質(zhì):紫銅
⊙含量:銅99.9%以上
⊙表面:鍍錫
⊙用途:端子就是用于實現(xiàn)電氣連接的一種配件產(chǎn)品,工業(yè)上劃分為連接器的范疇。端子是為了方便導(dǎo)線的連接而應(yīng)用的,它其實就是一段封在絕緣塑料里面的金屬片,兩端都有孔可以插入導(dǎo)線,有螺絲用于緊固或者松開。比如兩根導(dǎo)線,有時需要連接,有時又需要斷開,這時就可以用端子把它們連接起來,并且可以隨時斷開,而不必把它們焊接起來或者纏繞在一起,很方便快捷。
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | φD | φd | W | B | L | ||
LY0001-0001 | T1.5-4 | 4.3 | 4.0 | 2.4 | 8.7 | 7.0 | 19.0 |
LY0001-0002 | T1.5-5 | 5.3 | 4.0 | 2.4 | 8.7 | 7.0 | 19.0 |
LY0001-0003 | T1.5-6 | 6.4 | 4.0 | 2.4 | 10.0 | 7.0 | 20.0 |
LY0001-0004 | T2.5-4 | 4.3 | 4.3 | 2.7 | 8.7 | 7.0 | 19.0 |
LY0001-0005 | T2.5-5 | 5.3 | 4.3 | 2.7 | 8.7 | 7.0 | 19.0 |
LY0001-0006 | T2.5-6 | 6.4 | 4.3 | 2.7 | 10.3 | 7.0 | 21.0 |
LY0001-0007 | T2.5-8 | 8.3 | 4.3 | 2.7 | 12.0 | 7.0 | 23.0 |
LY0001-0008 | T4-4 | 4.3 | 4.8 | 3.1 | 8.7 | 9.5 | 21.5 |
LY0001-0009 | T4-5 | 5.3 | 4.8 | 3.1 | 8.7 | 9.5 | 21.5 |
LY0001-0010 | T4-6 | 6.4 | 4.8 | 3.1 | 10.3 | 9.5 | 23.5 |
LY0001-0011 | T4-8 | 8.3 | 4.8 | 3.1 | 12.5 | 9.5 | 28.5 |
LY0001-0012 | T6-4 | 4.3 | 5.5 | 3.8 | 10.3 | 10.0 | 26.0 |
LY0001-0013 | T6-5 | 5.3 | 5.5 | 3.8 | 10.3 | 10.0 | 26.0 |
LY0001-0014 | T6-6 | 6.4 | 5.5 | 3.8 | 10.3 | 10.0 | 26.0 |
LY0001-0015 | T6-8 | 8.3 | 5.5 | 3.8 | 13.9 | 10.0 | 29.0 |
LY0001-0016 | T6-10 | 10.5 | 5.5 | 3.8 | 13.9 | 10.0 | 29.0 |
LY0001-0017 | T10-4 | 4.3 | 6.9 | 4.7 | 11.9 | 11.5 | 27.5 |
LY0001-0018 | T10-5 | 5.3 | 6.9 | 4.7 | 11.9 | 11.5 | 27.5 |
LY0001-0019 | T10-6 | 6.4 | 6.9 | 4.7 | 11.9 | 11.5 | 27.5 |
LY0001-0020 | T10-8 | 8.3 | 6.9 | 4.7 | 13.5 | 11.5 | 30.5 |
LY0001-0021 | T10-10 | 10.5 | 6.9 | 4.7 | 15.0 | 11.5 | 30.5 |
LY0001-0022 | T10-12 | 13.2 | 6.9 | 4.7 | 17.0 | 11.5 | 34.0 |
LY0001-0023 | T16-5 | 5.3 | 7.8 | 5.6 | 12.0 | 12.0 | 27.5 |
LY0001-0024 | T16-6 | 6.4 | 7.8 | 5.6 | 12.0 | 12.0 | 27.5 |
LY0001-0025 | T16-8 | 8.3 | 7.8 | 5.6 | 13.5 | 12.0 | 31.0 |
LY0001-0026 | T16-10 | 10.5 | 7.8 | 5.6 | 16.0 | 12.0 | 32.0 |
LY0001-0027 | T16-12 | 13.2 | 7.8 | 5.6 | 17.0 | 12.0 | 37.5 |
LY0001-0028 | T25-6 | 6.4 | 9.5 | 7.1 | 14.0 | 13.5 | 34.0 |
LY0001-0029 | T25-8 | 8.3 | 9.5 | 7.1 | 14.0 | 13.5 | 34.0 |
LY0001-0030 | T25-10 | 10.5 | 9.5 | 7.1 | 16.0 | 13.5 | 37.0 |
LY0001-0031 | T25-12 | 13.2 | 9.5 | 7.1 | 18.0 | 13.5 | 40.0 |
LY0001-0032 | T35-6 | 6.4 | 11.0 | 8.2 | 16.5 | 16.0 | 39.0 |
LY0001-0033 | T35-8 | 8.3 | 11.0 | 8.2 | 16.5 | 16.0 | 39.0 |
LY0001-0034 | T35-10 | 10.5 | 11.0 | 8.2 | 16.5 | 16.0 | 43.0 |
LY0001-0035 | T35-12 | 13.2 | 11.0 | 8.2 | 18.0 | 16.0 | 43.0 |
LY0001-0036 | T35-14 | 14.5 | 11.0 | 8.2 | 20.0 | 16.0 | 48.0 |
LY0001-0037 | T35-16 | 16.5 | 11.0 | 8.2 | 23.0 | 16.0 | 48.0 |
LY0001-0038 | T40-6 | 6.4 | 11.2 | 9.0 | 17.0 | 17.0 | 44.0 |
LY0001-0039 | T40-8 | 8.3 | 11.2 | 9.0 | 17.0 | 17.0 | 44.0 |
LY0001-0040 | T40-10 | 10.5 | 11.2 | 9.0 | 17.0 | 17.0 | 44.0 |
LY0001-0041 | T40-12 | 13.2 | 11.2 | 9.0 | 18.0 | 17.0 | 44.0 |
LY0001-0042 | T50-6 | 6.4 | 12.5 | 9.5 | 18.0 | 20.0 | 45.0 |
LY0001-0043 | T50-8 | 8.3 | 12.5 | 9.5 | 18.0 | 20.0 | 45.0 |
LY0001-0044 | T50-10 | 10.5 | 12.5 | 9.5 | 18.0 | 20.0 | 49.0 |
LY0001-0045 | T50-12 | 13.2 | 12.5 | 9.5 | 18.0 | 20.0 | 49.0 |
LY0001-0046 | T50-14 | 14.5 | 12.5 | 9.5 | 22.0 | 20.0 | 54.0 |
LY0001-0047 | T50-16 | 16.5 | 14.0 | 9.5 | 25.0 | 23.0 | 62.0 |
LY0001-0048 | T50-20 | 21.0 | 14.0 | 9.5 | 30.0 | 23.0 | 68.0 |
LY0001-0049 | T70-8 | 8.3 | 15.0 | 11.5 | 22.0 | 20.0 | 47.6 |
LY0001-0050 | T70-10 | 10.5 | 15.0 | 11.5 | 22.0 | 20.0 | 51.6 |
LY0001-0051 | T70-12 | 13.2 | 15.0 | 11.5 | 22.0 | 20.0 | 51.6 |
LY0001-0052 | T70-14 | 14.5 | 15.0 | 11.5 | 22.0 | 20.0 | 62.6 |
LY0001-0053 | T70-16 | 16.5 | 15.0 | 11.5 | 22.0 | 20.0 | 62.6 |
LY0001-0054 | T70-20 | 21.0 | 15.0 | 11.5 | 30.0 | 20.0 | 62.6 |
LY0001-0055 | T95-8 | 8.3 | 17.0 | 13.5 | 25.0 | 22.0 | 55.8 |
LY0001-0056 | T95-10 | 10.5 | 17.0 | 13.5 | 25.0 | 22.0 | 55.8 |
LY0001-0057 | T95-12 | 13.2 | 17.0 | 13.5 | 25.0 | 22.0 | 55.8 |
LY0001-0058 | T95-14 | 14.5 | 17.0 | 13.5 | 25.0 | 22.0 | 66.8 |
LY0001-0059 | T95-16 | 16.5 | 17.0 | 13.5 | 25.0 | 22.0 | 66.8 |
LY0001-0060 | T95-20 | 21.0 | 17.0 | 13.5 | 28.0 | 22.0 | 66.8 |
LY0001-0061 | T120-10 | 10.5 | 20.0 | 15.6 | 29.0 | 27.0 | 71.5 |
LY0001-0062 | T120-12 | 13.2 | 20.0 | 15.6 | 29.0 | 27.0 | 71.5 |
LY0001-0063 | T120-14 | 14.5 | 20.0 | 15.6 | 29.0 | 27.0 | 71.5 |
LY0001-0064 | T120-16 | 16.5 | 20.0 | 15.6 | 29.0 | 27.0 | 71.5 |
LY0001-0065 | T120-20 | 21.0 | 20.0 | 15.6 | 29.0 | 27.0 | 71.5 |
LY0001-0066 | T150-10 | 10.5 | 21.0 | 16.5 | 30.6 | 32.0 | 78.0 |
LY0001-0067 | T150-12 | 13.2 | 21.0 | 16.5 | 30.6 | 32.0 | 78.0 |
LY0001-0068 | T150-14 | 14.5 | 21.0 | 16.5 | 30.6 | 32.0 | 78.0 |
LY0001-0069 | T150-16 | 16.5 | 21.0 | 16.5 | 30.6 | 32.0 | 78.0 |
LY0001-0070 | T150-20 | 21.0 | 21.0 | 16.5 | 30.6 | 32.0 | 78.0 |
LY0001-0071 | T185-10 | 10.5 | 23.6 | 18.4 | 34.0 | 34.0 | 84.0 |
LY0001-0072 | T185-12 | 13.2 | 23.6 | 18.4 | 34.0 | 34.0 | 84.0 |
LY0001-0073 | T185-14 | 14.5 | 23.6 | 18.4 | 34.0 | 34.0 | 84.0 |
LY0001-0074 | T185-16 | 16.5 | 23.6 | 18.4 | 34.0 | 34.0 | 84.0 |
LY0001-0075 | T185-20 | 21.0 | 23.6 | 18.4 | 34.0 | 34.0 | 84.0 |
LY0001-0076 | T240-10 | 10.5 | 26.4 | 21.2 | 38.5 | 37.0 | 90.0 |
LY0001-0077 | T240-12 | 13.2 | 26.4 | 21.2 | 38.5 | 37.0 | 90.0 |
LY0001-0078 | T240-14 | 14.5 | 26.4 | 21.2 | 38.5 | 37.0 | 90.0 |
LY0001-0079 | T240-16 | 16.5 | 26.4 | 21.2 | 38.5 | 37.0 | 90.0 |
LY0001-0080 | T240-20 | 21.0 | 26.4 | 21.2 | 38.5 | 37.0 | 90.0 |
LY0001-0081 | T300-10 | 10.5 | 28.6 | 23.4 | 42.0 | 40.0 | 96.0 |
LY0001-0082 | T300-12 | 13.2 | 28.6 | 23.4 | 42.0 | 40.0 | 96.0 |
LY0001-0083 | T300-14 | 14.5 | 28.6 | 23.4 | 42.0 | 40.0 | 96.0 |
LY0001-0084 | T300-16 | 16.5 | 28.6 | 23.4 | 42.0 | 40.0 | 96.0 |
LY0001-0085 | T300-20 | 21.0 | 28.6 | 23.4 | 42.0 | 40.0 | 96.0 |
LY0001-0086 | T400-10 | 10.5 | 32.8 | 26.8 | 48.0 | 37.0 | 104.7 |
LY0001-0087 | T400-12 | 13.2 | 32.8 | 26.8 | 48.0 | 37.0 | 104.7 |
LY0001-0088 | T400-14 | 14.5 | 32.8 | 26.8 | 48.0 | 37.0 | 104.7 |
LY0001-0089 | T400-16 | 16.5 | 32.8 | 26.8 | 48.0 | 37.0 | 104.7 |
LY0001-0090 | T400-20 | 21.0 | 32.8 | 26.8 | 48.0 | 37.0 | 104.7 |
LY0001-0091 | T500-10 | 10.5 | 38.4 | 29.8 | 55.0 | 46.5 | 115.5 |
LY0001-0092 | T500-12 | 13.2 | 38.4 | 29.8 | 55.0 | 46.5 | 115.5 |
LY0001-0093 | T500-14 | 14.5 | 38.4 | 29.8 | 55.0 | 46.5 | 115.5 |
LY0001-0094 | T500-16 | 16.5 | 38.4 | 29.8 | 55.0 | 46.5 | 115.5 |
LY0001-0095 | T500-20 | 21.0 | 38.4 | 29.8 | 55.0 | 46.5 | 115.5 |
LY0001-0096 | T630-10 | 10.5 | 44.7 | 34.5 | 64.0 | 50.0 | 133.1 |
LY0001-0097 | T630-12 | 13.2 | 44.7 | 34.5 | 64.0 | 50.0 | 133.1 |
LY0001-0098 | T630-14 | 14.5 | 44.7 | 34.5 | 64.0 | 50.0 | 133.1 |
LY0001-0099 | T630-16 | 16.5 | 44.7 | 34.5 | 64.0 | 50.0 | 133.1 |
LY0001-0100 | T630-20 | 21.0 | 44.7 | 34.5 | 64.0 | 50.0 | 133.1 |
利用現(xiàn)有軌道式接線端子 RTB 連接技術(shù),并加裝了電子元器件組成的電路,實現(xiàn)了光電過程的傳輸耦合。 自動控制的核心是控制單元必須與各傳感器和執(zhí)行器可靠地隔離開,以免干擾,端子能夠很好地完成這一功能,并保證現(xiàn)場信號與電子控制裝置所要求的低電壓相匹配,還可以作過程控制的外圍設(shè)備與控制,信號和調(diào)節(jié)器裝置之間的接口元件,且適用于不同的電壓和功率范圍。? 光隔端子具有控制端信號損耗下、切換頻率高、無機械觸點抖動、無磨損切換、絕緣電壓高、不怕振動、不受位置影響且壽命長等優(yōu)點,因此在自動控制領(lǐng)域得到廣泛應(yīng)用。
電纜線端頭-T銅鼻子 LY0001-0001/0100